
YOKOHAMA
Advan Sport V103
As of today, we do not have price information for this tyre in this size.
Change the tyre size
Change the tyre size

Move the cursor over the image to zoom
Copyright
F
C

75
1222/2009
Last update 23/11/18 official labelling
Yokohama Advan Sport V103
- Summer tyre for high performance vehicles.
- Superior cornering grip.
- High speed stability.
Description of the Yokohama Advan Sport V103 tyre
Suitable for high performance cars, super-cars and for tuning, the Yokohama Advan Sport V103 is a sports tyre designed for fast driving enthusiasts.
Sportiness. The stiff outside shoulder of the asymmetric tread provides excellent grip when cornering at high speed. The end shape of lateral grooves improves grip in dry conditions. The solid internal construction surrounded with three steel belts is designed for high speed driving.
Rain. The micro-flexible tread compound, drainage grooves, slanted grooves and rounded ribs on the inside tread work together to improve performance on wet roads.
Technical specs for the Yokohama Advan Sport V103 tyre
- Type of vehicle: Car
- Tyre range: Sport
- Season: Summer
- Green tyre: No
- Wheel diameters: 16’’, 17’’, 18’’, 19’’, 20’’, 21’’, 22’’
- Speed rating: V, W, Y, ZR
Dimensions available for the YOKOHAMA Advan Sport V103 tyre
- 16" tyre dimensions
- 225 50 R16 92W
- 225 55 R16 99Y
- 17" tyre dimensions
- 205 50 R17 93Y
- 205 55 R17 91Y
- 215 45 R17 91Y
- 225 45 R17 94Y
- 225 55 R17 101Y
- 235 45 R17 97Y
- 235 50 R17 96Y
- 235 50 R17 96V
- 235 50 R17 100W
- 235 55 R17 99Y
- 235 55 R17 103Y
- 245 40 R17 91Y
- 255 40 R17 94Y
- 18" tyre dimensions
- 215 45 R18 89Y
- 225 40 R18 92Y
- 225 45 R18 95Y
- 225 50 R18 95W
- 235 40 R18 95Y
- 235 50 R18 101W
- 235 55 R18 100Y
- 245 35 R18 92Y
- 245 40 R18 97Y
- 245 45 R18 96Y
- 245 45 R18 96W
- 245 45 R18 100Y
- 255 35 R18 94Y
- 255 40 R18 99Y
- 255 45 R18 103Y
- 255 45 R18 103V
- 255 55 R18 109Y
- 265 35 R18 97Y
- 265 40 R18 101Y
- 275 35 R18 95Y
- 275 40 R18 103Y
- 285 30 R18 97Y
- 285 35 R18 101Y
- 285 40 R18 101Y
- 295 30 R18 98Y
- 315 30 R18 98Y
- 19" tyre dimensions
- 225 35 R19 88Y
- 225 40 R19 93Y
- 235 35 R19 91Y
- 235 40 R19 92Y
- 235 45 R19 95Y
- 245 30 R19 89Y
- 245 35 R19 93Y
- 245 40 R19 98Y
- 245 45 R19 98Y
- 255 30 R19 91Y
- 255 35 R19 96Y
- 255 40 R19 100Y
- 255 50 R19 107Y
- 265 30 R19 93Y
- 265 35 R19 94Y
- 275 30 R19 96Y
- 275 35 R19 100Y
- 275 40 R19 105Y
- 285 30 R19 98Y
- 285 35 R19 99Y
- 285 45 R19 107Y
- 295 30 R19 100Y
- 305 30 R19 102Y
- 315 25 R19 94Y
- 20" tyre dimensions
- 235 55 R20 102V
- 245 30 R20 90Y
- 245 35 R20 95Y
- 245 40 R20 99Y
- 255 30 R20 92Y
- 255 35 R20 97Y
- 255 35 R20 0ZR
- 255 40 R20 97Y
- 265 35 R20 99Y
- 275 30 R20 97Y
- 275 35 R20 102Y
- 285 25 R20 93Y
- 285 30 R20 99Y
- 285 35 R20 100Y
- 295 25 R20 95Y
- 305 25 R20 97Y
- 315 35 R20 110Y
- 21" tyre dimensions
- 245 35 R21 96Y
- 255 30 R21 93Y
- 255 35 R21 98Y
- 285 30 R21 100Y
- 295 25 R21 96Y
- 295 30 R21 102Y
- 22" tyre dimensions
- 255 30 R22 95Y
- 265 30 R22 97Y
- 295 25 R22 97Y
Where to buy Yokohama Advan Sport V103 tyres
- Price: Find out more
Yokohama Advan Sport V103 tyre performance
Find out about Yokohama Advan Sport V103 performanceSpecific OE markings for the Yokohama Advan Sport V103 tyre
Suggested retail prices, wheels excluded; informative, nonexhaustive, noncontractual content. Find out more click here.